Rates can undergo changes during the year
Facilities where treatments can be made: NT = Nuove Terme - R= Regina - AT = Antiche Terme
|
€
unit standard price |
€
subscription 12 cures |
Facility
|
|||
| Fixed cure admission fee (including medical examination and assistance) |
29,00 | 29,00 | NT | R | AT |
| TREATMENTS FOR LOCOMOTOR SYSTEM DISEASES | |||||
| Mud therapy combined with water bath therapy and reaction | 41,00 | 410,00 | NT | R | AT |
| Additional charge ozone hydromassage | 19,00 | 190,00 | - | R | - |
| Additional charge hydromassage shower | 12,00 | 120,00 | NT | - | - |
| Sulphureous bath and reaction | 32,00 | 320,00 | NT | R | AT |
| Therapeutic massage (15') | 20,00 | 200,00 | NT | R | - |
| Therapeutic massage (30') | 32,00 | 320,00 | NT | R | - |
| Kinesitherapy (30') | 36,00 | 360,00 | NT | R | - |
| Exercise bike | 8,00 | - | NT | R | - |
| Underwater hydromassage in pool with ozone | 38,00 | 380,00 | - |
R | - |
| PHYSIOTHERAPY | |||||
| Electroanalgesia: galvanic, faradaic, T.E.N.S. (transcutaneous stimulation), diadynamic therapy, interferential therapy |
22,00 | 220,00 | NT | R | - |
| Electrostimulation: galvanic, faradaic, interferential, exponential | 22,00 | 220,00 | NT | R | - |
| Direct or underwater ultrasounds therapy | 22,00 | 220,00 | NT | R | - |
| Magnetotherapy | 22,00 | 220,00 | NT | R | - |
| Lasertherapy: antalgic He-Ne/IR | 25,00 | 250,00 | NT | R | - |
| Radartherapy | 19,00 | 190,00 | NT | R | - |
| Vertebral traction | 14,00 | 140,00 | NT | - | - |
| Tools for rehabilitation | 16,00 | 160,00 | NT | R | - |
| THERMAL POOLS (*) | |||||
| Conducted hydrokinesiotherapy (in the pool) | 25,00 | 250,00 | NT | R | - |
| Assisted hydrokinesiotherapy (in the pool) | 40,00 | 400,00 | NT | R | - |
| Underwater hydromassage in the pool | 19,00 | 190,00 | NT | R | - |
| (*) In order to gain access to the thermal pool, you need plastic slippers and a bathing cap. Shower before coming into the pool area is compulsory. | |||||
| TREATMENTS FOR VASCULAR SYSTEM DISEASES | |||||
| Vascular dynamic hydrogym in the swimming pool | 19,00 | 190,00 | NT | R | |
| Acrovascular hydrogym | 22,00 | 220,00 | NT | R | |
| Underwater hydromassage in the pool with ozone | 38,00 | 380,00 | - |
R | |
| Lymphodraining electrostimulation | 26,00 | 260,00 | NT | R | |
| TREATMENTS FOR AIRWAYS DISEASES | |||||
| Inhalation | 16,00 | 160,00 | NT | R | |
| Inhalation – 2 treatments - (inhalation – aerosol – humage – nebulization) |
- | 280,00 | NT | R | |
| Aerosol | 16,00 | 160,00 | NT | R | |
| Medicated Aerosol | 19,00 | 190,00 | NT | R | |
| Nebulization | 16,00 | 160,00 | NT | R | |
| Humage | 16,00 | 160,00 | NT | R | |
| Micronized Shower | 19,00 | 190,00 | NT | - | |
| Lungs ventilation | 20,00 | 200,00 | NT | R | |
| Breathing kinesiotherapy | 36,00 | 360,00 | NT | R | |
| Group breathing kinesiotherapy | 19,00 | - | NT | R | |
| TREATMENTS FOR RHINOGENOUS DEAFNESS | |||||
| Tubal tympanal insufflations | 30,00 | 300,00 | NT | R | |
| Crenotherapic politzer | 30,00 | 300,00 | NT | R | |
| Nasal irrigation | 20,00 | 200,00 | NT | R | |
| Ear water-pipe cleaning | 37,00 | - | NT | R | |
| GYNECOLOGIC TREATMENTS | |||||
| Vaginal irrigation (disposable cannula included) | 22,00 | 220,00 | NT | R | |
| Vaginal irrigation and bath (disposable cannula included) | 41,00 | 410,00 | NT | R | |
| Mud therapy (as panties) | 41,00 | 410,00 | NT | R | |
| ODONTOLOGIC TREATMENTS | |||||
| Oral balneotherapy | 15,00 | - | NT | - | |
| DIAGNOSTIC EXAMINATIONS AND OTHER SERVICES | |||||
| Check-up | 400,00 | - | NT | R | |
| Acupuncture | 42,00 | - | NT | R | |
| Dietist Evaluation | 70,00 | - |
NT |
R |
|
| Dietist Check-up | 49,00 |
- |
NT |
R |
|
| Food intolerance test | 70,00 |
- |
NT |
- |
|
| Individual psychotherapeutic interview | 70,00 |
- |
NT |
R |
|
| Group psychotherapeutic interview | 29,00 |
- |
NT |
R |
|
| Autogenous training course (10 lessons) | 196,00 |
- |
NT |
R |
|
| Specialist check-up | 92,00 |
- |
NT |
R |
|
| Specialist check-up with instrumental test | 106,00 |
- |
NT |
R |
|
| Aesthetic Medicine Checkup | 75,00 |
- |
NT |
R |
|
| Aesthetic Medicine Checkup with instrumental test | 100,00 |
- |
NT | R |
|
| Electrocardiogram | 38,00 |
- |
NT |
R |
|
| Electrolipolisis |
104,00 |
- |
NT |
R |
|
| Computerized spirometer test | 38,00 |
- |
NT |
R |
|
| Saturation test | 17,00 |
- |
NT |
R |
|
| Doppler |
62,00 |
- |
NT |
R |
|
| Audiometer test | 38,00 |
- |
NT |
R |
|
| Impedenzometer test | 38,00 |
- |
- |
R |
|
| Intramuscular injection | 4,00 |
- |
NT |
R |
|
| Glycemia |
10,00 |
- |
NT | R |
|
| Total cholesterol | 11,00 |
- |
NT |
R |
|






Prodotti ricchi di acqua termale con un'azione riequilibratrice e normalizzante.
Nutrimenti preziosi e principi attivi per la cura quotidiana del viso.
Prodotti a base di acqua termale e sali minerali per un'azione protettiva e nutriente.